<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Political Thoughts From My Friends</title>
	<atom:link href="http://bryanallain.com/archives/2008/09/08/political-thoughts-from-my-friends/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryanallain.com/archives/2008/09/08/political-thoughts-from-my-friends/</link>
	<description>daily doses of nonsense &#38; inspiration</description>
	<lastBuildDate>Sun, 14 Mar 2010 20:11:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bryan Allain</title>
		<link>http://bryanallain.com/archives/2008/09/08/political-thoughts-from-my-friends/comment-page-1/#comment-9412</link>
		<dc:creator>Bryan Allain</dc:creator>
		<pubDate>Wed, 10 Sep 2008 16:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://bryanallain.com/blog/?p=542#comment-9412</guid>
		<description>No, we talked about Ron Paul last August when I was out with the band for the Overdressed release and as far as i can recall he was a big fan of his back then.</description>
		<content:encoded><![CDATA[<p>No, we talked about Ron Paul last August when I was out with the band for the Overdressed release and as far as i can recall he was a big fan of his back then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Davis</title>
		<link>http://bryanallain.com/archives/2008/09/08/political-thoughts-from-my-friends/comment-page-1/#comment-9411</link>
		<dc:creator>Ron Davis</dc:creator>
		<pubDate>Wed, 10 Sep 2008 15:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://bryanallain.com/blog/?p=542#comment-9411</guid>
		<description>I saw Derek Webb at Eddie&#039;s Attic in Atlanta during the primaries.  Somebody shouted out &quot;who did you vote for?&quot; from the back, and when he mentioned the name of Ron Paul, one lone &quot;woohoo&quot; (yeah, it was me) went up in a very awkwardly silent crowd.

Maybe he was joking, but my &quot;woohoo&quot; was quite serious.</description>
		<content:encoded><![CDATA[<p>I saw Derek Webb at Eddie&#8217;s Attic in Atlanta during the primaries.  Somebody shouted out &#8220;who did you vote for?&#8221; from the back, and when he mentioned the name of Ron Paul, one lone &#8220;woohoo&#8221; (yeah, it was me) went up in a very awkwardly silent crowd.</p>
<p>Maybe he was joking, but my &#8220;woohoo&#8221; was quite serious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof F. Morris</title>
		<link>http://bryanallain.com/archives/2008/09/08/political-thoughts-from-my-friends/comment-page-1/#comment-9400</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Mon, 08 Sep 2008 23:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://bryanallain.com/blog/?p=542#comment-9400</guid>
		<description>How did you not link to me?  :pout:</description>
		<content:encoded><![CDATA[<p>How did you not link to me?  :pout:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Blevins</title>
		<link>http://bryanallain.com/archives/2008/09/08/political-thoughts-from-my-friends/comment-page-1/#comment-9396</link>
		<dc:creator>Nate Blevins</dc:creator>
		<pubDate>Mon, 08 Sep 2008 21:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://bryanallain.com/blog/?p=542#comment-9396</guid>
		<description>A season without Brady, what&#039;s the NFL to do? Maybe Donte Culpepper shouldn&#039;t have retired so quickly? According to the Real Clear Politics average, which takes an average of top polls across America, it has John McCain with a 3.2 lead. That&#039;s the first time he&#039;s had a lead since April 14th. Anyone think Sarah Palin may have anything to do with that?</description>
		<content:encoded><![CDATA[<p>A season without Brady, what&#8217;s the NFL to do? Maybe Donte Culpepper shouldn&#8217;t have retired so quickly? According to the Real Clear Politics average, which takes an average of top polls across America, it has John McCain with a 3.2 lead. That&#8217;s the first time he&#8217;s had a lead since April 14th. Anyone think Sarah Palin may have anything to do with that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
